<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.horsemanshiphorsetrainingtips.com/templates/Simple/RssDisplay.xslt" type="text/xsl"?>
				<rss version="2.0">
				  <channel>
						<title>Horsemanship and Horse Training Tips - Articles - Horse Conformation and Vital Signs</title>
						<link>http://www.horsemanshiphorsetrainingtips.com</link>
						<description />
						<language>en-us</language>
						<copyright>http://www.horsemanshiphorsetrainingtips.com</copyright>
						<generator>N/A</generator>
						<webMaster>info@horsemanshiphorsetrainingtips.com</webMaster>
						<lastBuildDate>Thu, 29 Jul 2010 15:22:39 MDT</lastBuildDate>
						<ttl>20</ttl>

					<item>
					  <title>Balance</title>
					  <link>http://www.horsemanshiphorsetrainingtips.com/articles/255/1/Balance</link>
					  <description>A horse is said to be in balance when all the parts of the body are in correct proportion to each other, no part is too big or too small in relation to other parts.&#160; Balance results in a pleasing, smooth appearance.&#160; Smoothness is similar to balance and indicates that all parts of the horses body blend together smoothly, while having adequate muscle definition. </description>
					  <author>Kelly Bell</author>
					  <pubDate>Tue, 07 Nov 2006 00:00:00 MST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Measuring Horse Height</title>
					  <link>http://www.horsemanshiphorsetrainingtips.com/articles/238/1/Measuring-Horse-Height</link>
					  <description>A horse's height is measure in hands. Hand measurements are broken down into inches, where one hand equals 4 inches (10 centimetres). </description>
					  <author>Kelly Bell</author>
					  <pubDate>Fri, 12 May 2006 00:00:00 MDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Balance</title>
					  <link>http://www.horsemanshiphorsetrainingtips.com/articles/237/1/Balance</link>
					  <description>A horse is said to be in balance when all the parts of the body are in correct proportion to each other, no part is too big or too small in relation to other parts.</description>
					  <author>Kelly Bell</author>
					  <pubDate>Wed, 10 May 2006 00:00:00 MDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Body Condition</title>
					  <link>http://www.horsemanshiphorsetrainingtips.com/articles/116/1/Body-Condition</link>
					  <description>Body condition scoring is a method of evaluating body fat in relationship to body musculature. The system developed by Dr. Don Henneke assigns a numerical value from 1 to 9 based on the deposition of fat on horses in the areas of the loin, ribs, tailhead, withers, neck and shoulders  The system works by assessing fat both visually and by palpation in each of these six areas. This body condition scoring system is a helpful management tool that can be used across breeds and by all horse people.</description>
					  <author>Les Burwash</author>
					  <pubDate>Mon, 06 Feb 2006 00:00:00 MST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Pressure Points of the Horse</title>
					  <link>http://www.horsemanshiphorsetrainingtips.com/articles/52/1/Pressure-Points-of-the-Horse</link>
					  <description>The bit and bridle are designed to put pressure&#160;on the sensitive areas of the horses head. An overview of the pressure points on the head of the horse.</description>
					  <author>Kelly Bell</author>
					  <pubDate>Wed, 25 Jan 2006 00:00:00 MST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Parts of the Horses Hoof</title>
					  <link>http://www.horsemanshiphorsetrainingtips.com/articles/42/1/Parts-of-the-Horses-Hoof</link>
					  <description> A general overview of the parts of the horses hoof.  As the old saying goes, &#34;no hoof, no horse&#34;. Knowledge of the parts of the horses hoof and reasonable management of the hoof will help to ensure that your horse will stay productive.</description>
					  <author>Lachlan Bell</author>
					  <pubDate>Fri, 20 Jan 2006 00:00:00 MST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Horse Vital Signs</title>
					  <link>http://www.horsemanshiphorsetrainingtips.com/articles/41/1/Horse-Vital-Signs</link>
					  <description>The vital signs of the horse include the heart rate, respiration rate and temperature. Other helpful vital signs are the capillary refill time and skin pinch tests.  It is important that you know how to test all these signs to see if the horse is healthy or if there is a problem.</description>
					  <author>Lachlan Bell</author>
					  <pubDate>Wed, 18 Jan 2006 00:00:00 MST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Points of the Horse</title>
					  <link>http://www.horsemanshiphorsetrainingtips.com/articles/39/1/Points-of-the-Horse</link>
					  <description>A general overview of the points of the horse.</description>
					  <author>Lachlan Bell</author>
					  <pubDate>Sat, 14 Jan 2006 00:00:00 MST</pubDate>
					  <subject />
					</item>

				
				  </channel>
				</rss>
			